

Creme Cycles Mini Molly 3 24in - 2025
This bike is every little girl’s dream! Built with an Aluminum step through frame for easy mounting and dismounting. Features a comfortable Creme saddle with springs, gummy grips, a wicker basket, thick stays, leather washers, an LED battery front light, and a stylish bell. Equipped with a 3-speed Shimano Nexus hub with a coaster break, caliper brake in front, and alluminium crankset. Painted chain covers and fenders. Finished in an eye-catching glossy paint in Tiffany Blue and Gold Chic. Suitable for kids approx. 130 - 150cm high (9-12 years old).
| 24" | |
| Bottom bracket: | square taper, 68mm shell |
| Brake front: | Promax caliper |
| Brake rear: | coaster brake / hub integrated |
| Carrier / Basket: | front wicker basket |
| Cassette: | --- |
| Chain/belt: | KMC 1/2"x3/32" |
| Crankset: | steel, 152mm, 38t |
| Deraileur front: | --- |
| Deraileur rear: | --- |
| Mudguards | steel painted |
| Fork: | hi-ten steel fork, 1" |
| Frame: | aluminium frame |
| Grips: | Creme Gummy Grips |
| Handlebar: | aluminium, width: 480mm, rise: 97mm, bar bore: 25,4mm |
| Headset: | threaded, 1” |
| Hub front: | aluminium loose ball, 36H, track nuts |
| Hub rear: | Shimano Nexus SG-3C41 3-speed hub with coaster brake, sprocket: 20t |
| Light front: | retro LED, battery, 20 lux, STVZO compatible |
| Light rear: | Spanninga Pixeo XDS dynamo powered, mudguard mounted, STVZO compatible |
| Pedals: | Creme plastic pedals |
| Rims: | aluminium |
| Saddle: | Creme spring |
| Seatpost: | steel, chrome plated, 25,4mm |
| Shifters: | Shimano Nexus 3 speed revo shifter |
| Spokes: | stainless steel |
| Stand: | aluminium |
| Stem: | aluminium, polished |
| Tyres: | Innova, 24X1,75, Excel 24X1,75 |
| Additional | stylish bell |
| Geometry Men: | --- |
| Seat tube: | --- |
| Top tube (Horizontal): | --- |
| Chainstay: | --- |
| Head angle: | --- |
| Seat angle: | --- |
| Geometry Ladies: | |
| Seat tube: | 350 |
| Top tube (Horizontal): | 493 |
| Chainstay: | 420 |
| Head angle: | 69 |
| Seat angle: | 70,5 |
| Weight: | 10kg |
| Seat Tube Diameter: | 31,8 mm |
| Seatpost diameter: | 27,2 mm |
| Pedal thread: | 9/16" |
| Stem clamp size: | bar bore 25,4, dia 22,2mm |
| Max tyre: | 24X1,75 |
| Electric Drive | --- |
| Battery | --- |
Original: $631.52
-65%$631.52
$221.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This bike is every little girl’s dream! Built with an Aluminum step through frame for easy mounting and dismounting. Features a comfortable Creme saddle with springs, gummy grips, a wicker basket, thick stays, leather washers, an LED battery front light, and a stylish bell. Equipped with a 3-speed Shimano Nexus hub with a coaster break, caliper brake in front, and alluminium crankset. Painted chain covers and fenders. Finished in an eye-catching glossy paint in Tiffany Blue and Gold Chic. Suitable for kids approx. 130 - 150cm high (9-12 years old).
| 24" | |
| Bottom bracket: | square taper, 68mm shell |
| Brake front: | Promax caliper |
| Brake rear: | coaster brake / hub integrated |
| Carrier / Basket: | front wicker basket |
| Cassette: | --- |
| Chain/belt: | KMC 1/2"x3/32" |
| Crankset: | steel, 152mm, 38t |
| Deraileur front: | --- |
| Deraileur rear: | --- |
| Mudguards | steel painted |
| Fork: | hi-ten steel fork, 1" |
| Frame: | aluminium frame |
| Grips: | Creme Gummy Grips |
| Handlebar: | aluminium, width: 480mm, rise: 97mm, bar bore: 25,4mm |
| Headset: | threaded, 1” |
| Hub front: | aluminium loose ball, 36H, track nuts |
| Hub rear: | Shimano Nexus SG-3C41 3-speed hub with coaster brake, sprocket: 20t |
| Light front: | retro LED, battery, 20 lux, STVZO compatible |
| Light rear: | Spanninga Pixeo XDS dynamo powered, mudguard mounted, STVZO compatible |
| Pedals: | Creme plastic pedals |
| Rims: | aluminium |
| Saddle: | Creme spring |
| Seatpost: | steel, chrome plated, 25,4mm |
| Shifters: | Shimano Nexus 3 speed revo shifter |
| Spokes: | stainless steel |
| Stand: | aluminium |
| Stem: | aluminium, polished |
| Tyres: | Innova, 24X1,75, Excel 24X1,75 |
| Additional | stylish bell |
| Geometry Men: | --- |
| Seat tube: | --- |
| Top tube (Horizontal): | --- |
| Chainstay: | --- |
| Head angle: | --- |
| Seat angle: | --- |
| Geometry Ladies: | |
| Seat tube: | 350 |
| Top tube (Horizontal): | 493 |
| Chainstay: | 420 |
| Head angle: | 69 |
| Seat angle: | 70,5 |
| Weight: | 10kg |
| Seat Tube Diameter: | 31,8 mm |
| Seatpost diameter: | 27,2 mm |
| Pedal thread: | 9/16" |
| Stem clamp size: | bar bore 25,4, dia 22,2mm |
| Max tyre: | 24X1,75 |
| Electric Drive | --- |
| Battery | --- |


















