




Haro Greer Alloy 1 - 2025
Haro Greer alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger
Marzocchi Bomber Air, A, sweep adjust, 160mm travel
Marzocchi Super Z with grip/damper, 170 mm travel
Shimano XT M8100 drivetrain
Vittoria Mazza 2.4", enduro G2.0 front & Vittoria Martello 2.4" enduro G2.0 rear tires
TRP Slate EVO 4-piston hydraulic disc brakes. 203mm rotors, front & rear
Race Face Chester 35mm rise bars and 40mm reach stem
Kind Shock I900 dropper post, size-specific
Includes tubeless valves and sealant
| FRAMESET | |
|---|---|
| Frame | Haro Greer alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
| Fork | Marzocchi Super Z with grip/damper, 170 mm travel |
| Frame Shock | Marzocchi Bomber Air, A, sweep adjust, 160mm travel |
| Colors | Gloss Cedar Brown / Orange, Semi-Gloss Slate Blue |
| Weight | 38.4 lbs 17.35 kg, (L) |
| DRIVETRAIN | |
| Cranks | Shimano XT, FC-M8120-1, 32T, 165mm, 55:CL |
| Pedals | N/A |
| Chain | Shimano CN-M8100 HG 12-speed |
| Bottom Bracket | Shimano BB-MT501 BSA 68/ 73mm |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano XT 12-speed, Shadow Plus, RD-M8100 |
| Derailleur Shifter | Shimano XT 12-speed, SL-M8100R |
| Freewheel/Cassette | Shimano XT 12-speed CS-M8100, Hyper Glide Plus, 10-51T |
| WHEELS | |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Wheels/Rims | WTB KOM Team I35, sleeved double-wall alloy, 28H, TSC 2.0 |
| Hubs | Alloy CNC 4 sealed bearings, 110x15 front, 148x12 rear |
| BRAKING SYSTEM | |
| Brakes | TRP Slate EVO 4-piston hydraulic disc with 2.3mm thick, 203mm rotors, front & rear |
| Brake Levers | TRP Slate EVO |
| OTHER COMPONENTS | |
| Grips/Tape | WTB Wavelength 130mm lock-on |
| Handlebar | Race Face Chester 35mm OD, 780mm wide, 35mm rise |
| Stem | Race Face Chester 35mm ID, 40mm reach |
| Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
| Saddle | WTB Volt Medium, PU leather, Flex Tuned, with ABR corners |
| Seat Post | Kind Shock I900 dropper post, 34.9mm OD. Lengths: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
| Seat Clamp | 3D forged 6061 aluminum, 38.9mm ID |
| Extras |
Includes tubeless valves and sealant |
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 153 - 166 |
| M | 5'4" - 5' 11" | 162 - 180 |
| L | 5' 9"- 6' 2" | 175 - 187 |
| XL | 6' - 6' 5" | 180 - 196 |
Original: $2,558.20
-65%$2,558.20
$895.37Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Haro Greer alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger
Marzocchi Bomber Air, A, sweep adjust, 160mm travel
Marzocchi Super Z with grip/damper, 170 mm travel
Shimano XT M8100 drivetrain
Vittoria Mazza 2.4", enduro G2.0 front & Vittoria Martello 2.4" enduro G2.0 rear tires
TRP Slate EVO 4-piston hydraulic disc brakes. 203mm rotors, front & rear
Race Face Chester 35mm rise bars and 40mm reach stem
Kind Shock I900 dropper post, size-specific
Includes tubeless valves and sealant
| FRAMESET | |
|---|---|
| Frame | Haro Greer alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
| Fork | Marzocchi Super Z with grip/damper, 170 mm travel |
| Frame Shock | Marzocchi Bomber Air, A, sweep adjust, 160mm travel |
| Colors | Gloss Cedar Brown / Orange, Semi-Gloss Slate Blue |
| Weight | 38.4 lbs 17.35 kg, (L) |
| DRIVETRAIN | |
| Cranks | Shimano XT, FC-M8120-1, 32T, 165mm, 55:CL |
| Pedals | N/A |
| Chain | Shimano CN-M8100 HG 12-speed |
| Bottom Bracket | Shimano BB-MT501 BSA 68/ 73mm |
| Front Derailleur | N/A |
| Rear Derailleur | Shimano XT 12-speed, Shadow Plus, RD-M8100 |
| Derailleur Shifter | Shimano XT 12-speed, SL-M8100R |
| Freewheel/Cassette | Shimano XT 12-speed CS-M8100, Hyper Glide Plus, 10-51T |
| WHEELS | |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Wheels/Rims | WTB KOM Team I35, sleeved double-wall alloy, 28H, TSC 2.0 |
| Hubs | Alloy CNC 4 sealed bearings, 110x15 front, 148x12 rear |
| BRAKING SYSTEM | |
| Brakes | TRP Slate EVO 4-piston hydraulic disc with 2.3mm thick, 203mm rotors, front & rear |
| Brake Levers | TRP Slate EVO |
| OTHER COMPONENTS | |
| Grips/Tape | WTB Wavelength 130mm lock-on |
| Handlebar | Race Face Chester 35mm OD, 780mm wide, 35mm rise |
| Stem | Race Face Chester 35mm ID, 40mm reach |
| Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
| Saddle | WTB Volt Medium, PU leather, Flex Tuned, with ABR corners |
| Seat Post | Kind Shock I900 dropper post, 34.9mm OD. Lengths: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
| Seat Clamp | 3D forged 6061 aluminum, 38.9mm ID |
| Extras |
Includes tubeless valves and sealant |
| Size | Inches | CM |
|---|---|---|
| S | 5" - 5' 6" | 153 - 166 |
| M | 5'4" - 5' 11" | 162 - 180 |
| L | 5' 9"- 6' 2" | 175 - 187 |
| XL | 6' - 6' 5" | 180 - 196 |























