
Lezyne LED Pair Hecto Drive 40
Front light:
- StVZO certified
- Quick mounting with integrated and replaceable silicone strap
- Waterproof according to IPX-7 standard
Rear light:
- Thin and compact design
- StVZO certified
- Easy to mount
- Waterproof to IPX-7 standard
- 270° wide-angle optics
- StVZO certified
- Quick mounting with integrated and replaceable silicone strap
- Waterproof according to IPX-7 standard
Rear light:
- Thin and compact design
- StVZO certified
- Easy to mount
- Waterproof to IPX-7 standard
- 270° wide-angle optics
| StVZO approved: | Yes |
| Scope of application: | Gravel, MTB, Road, Urban |
| Power Pack compatible: | Nein |
| Smart Connect Compatibel: | Nein |
| Front light colors: | black |
| Front light max. lumens: | 140 Lumen |
| Front light max. Runtime: | 7 h |
| Front light material: | Aluminium |
| Front light waterproof: | IPX7 |
| Front light connection: | Micro USB |
| Front light weight: | 114 g |
| Front light modes: | 2 |
| Front light K-Number: | K1643 |
| Rear light colors: | black |
| Rear light max. lumens: | 30 Lumen |
| Rear light max. running time: | 3 h |
| Rear light material: | Composite |
| Rear light water proofed: | IPX7 |
| Rear light connection: | USB |
| Rear light weight: | 23 g |
| Rear light mode: | 2 |
| Rear light K-number: | K1818 |
| Packaging (LxWxH in cm): |
16,2 x 15,8 x 5,3 |
| Gross weight (kg): | 0,191 |
$30.65
Original: $87.58
-65%Lezyne LED Pair Hecto Drive 40—
$87.58
$30.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Front light:
- StVZO certified
- Quick mounting with integrated and replaceable silicone strap
- Waterproof according to IPX-7 standard
Rear light:
- Thin and compact design
- StVZO certified
- Easy to mount
- Waterproof to IPX-7 standard
- 270° wide-angle optics
- StVZO certified
- Quick mounting with integrated and replaceable silicone strap
- Waterproof according to IPX-7 standard
Rear light:
- Thin and compact design
- StVZO certified
- Easy to mount
- Waterproof to IPX-7 standard
- 270° wide-angle optics
| StVZO approved: | Yes |
| Scope of application: | Gravel, MTB, Road, Urban |
| Power Pack compatible: | Nein |
| Smart Connect Compatibel: | Nein |
| Front light colors: | black |
| Front light max. lumens: | 140 Lumen |
| Front light max. Runtime: | 7 h |
| Front light material: | Aluminium |
| Front light waterproof: | IPX7 |
| Front light connection: | Micro USB |
| Front light weight: | 114 g |
| Front light modes: | 2 |
| Front light K-Number: | K1643 |
| Rear light colors: | black |
| Rear light max. lumens: | 30 Lumen |
| Rear light max. running time: | 3 h |
| Rear light material: | Composite |
| Rear light water proofed: | IPX7 |
| Rear light connection: | USB |
| Rear light weight: | 23 g |
| Rear light mode: | 2 |
| Rear light K-number: | K1818 |
| Packaging (LxWxH in cm): |
16,2 x 15,8 x 5,3 |
| Gross weight (kg): | 0,191 |



















