




NITRO Boots Cypress Boa Dual blue/grey
The Nitro Cypress Boa Dual delivers the trusted Nitro performance and comfort they are known for, plus the easy adjustability of the dual Boa closure system. Cypress Boa Dual provides all-day comfort.
Boot Type: All Mountain
Boot Flex (1 = soft / 10 = stiff): 6/10
Lace System: Dual Boa
Liner: Women's Cloud 5 Liner
Cushioning/Traction: EVA outsole
| Mondo (cm) | Women (USA) | Europe | UK |
| 22 | 5 | 35 | 3 |
| 22.5 | 5.5 | 36 | 3.5 |
| 23 | 6 | 36.5 | 4 |
| 23.5 | 6.5 | 37 | 4.5 |
| 24 | 7 | 38 | 5 |
| 24.5 | 7.5 | 38.5 | 5.5 |
| 25 | 8 | 39 | 6 |
| 25.5 | 8.5 | 40 | 6.5 |
| 26 | 9 | 40.5 | 7 |
| 26.5 | 9.5 | 41 | 7.5 |
| 27 | 10 | 42 | 8 |
| 27.5 | 10.5 | 42.5 | 8.5 |
| 28 | 11 | 43 | 9 |
| 28.5 | 11.5 | 44 | 9.5 |
| 29 | 12 | 44.5 | 10 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.
Original: $302.84
-65%$302.84
$105.99Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Nitro Cypress Boa Dual delivers the trusted Nitro performance and comfort they are known for, plus the easy adjustability of the dual Boa closure system. Cypress Boa Dual provides all-day comfort.
Boot Type: All Mountain
Boot Flex (1 = soft / 10 = stiff): 6/10
Lace System: Dual Boa
Liner: Women's Cloud 5 Liner
Cushioning/Traction: EVA outsole
| Mondo (cm) | Women (USA) | Europe | UK |
| 22 | 5 | 35 | 3 |
| 22.5 | 5.5 | 36 | 3.5 |
| 23 | 6 | 36.5 | 4 |
| 23.5 | 6.5 | 37 | 4.5 |
| 24 | 7 | 38 | 5 |
| 24.5 | 7.5 | 38.5 | 5.5 |
| 25 | 8 | 39 | 6 |
| 25.5 | 8.5 | 40 | 6.5 |
| 26 | 9 | 40.5 | 7 |
| 26.5 | 9.5 | 41 | 7.5 |
| 27 | 10 | 42 | 8 |
| 27.5 | 10.5 | 42.5 | 8.5 |
| 28 | 11 | 43 | 9 |
| 28.5 | 11.5 | 44 | 9.5 |
| 29 | 12 | 44.5 | 10 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.











