



NITRO boots Venture Pro STD black
Team riders like Brian Fox inspired the introduction of the familiar, medium-flex Venture Pro TLS snowboard boot. Everyone wants a boot that is secure, friendly, flexible, warm and durable - the result was this improved and indestructible, perfectly fitting version of the Venture.
- Vibram® outsole made of Vibram® ECOSTEP™ Compound
- Eva midsole
- Flex Link Design
- TLS Twin Lacing System
- Bail Out System
- Cloud 6 Liner
- ILS Liner Acing
- Re/Lace Liner Locker
- Ortholite® Dual Density Footbed
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.
Original: $283.86
-65%$283.86
$99.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Team riders like Brian Fox inspired the introduction of the familiar, medium-flex Venture Pro TLS snowboard boot. Everyone wants a boot that is secure, friendly, flexible, warm and durable - the result was this improved and indestructible, perfectly fitting version of the Venture.
- Vibram® outsole made of Vibram® ECOSTEP™ Compound
- Eva midsole
- Flex Link Design
- TLS Twin Lacing System
- Bail Out System
- Cloud 6 Liner
- ILS Liner Acing
- Re/Lace Liner Locker
- Ortholite® Dual Density Footbed
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly depending on the manufacturer, so be sure to check the sizes for individual models.











