



Cervelo P Shimano Ultegra Mech - 2023
LESS DRAG, MORE SPEED
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P5’s frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
MODULAR STORAGE
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
SPECIFICATION
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered P Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| STEM | Cervélo Alloy |
| HANDLEBAR | Zipp Vuka Alumina Basebar and Extensions |
| SEATPOST | Cervélo SP23 Carbon |
| SADDLE | Cervélo Tri Saddle |
| SHIFTERS | Microshift Bar-end, 11 speed |
| BRAKE CALIPERS | Riderever Trivia |
| BRAKE ROTOR | Jagwire RS04 6-Bolt |
| FRONT DERAILLEUR | Shimano Ultegra, R8000, 11 speed |
| REAR DERAILLEUR | Shimano Ultegra,R8000 SS, 11 speed |
| CASSETTE | Shimano Ultegra, 11-30, 11 Speed |
| CHAIN | Shimano HG701, 11 speed |
| CRANKSET | Shimano Ultegra, R8000, 52/36T, 11 Speed |
| BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle |
| WHEELS | Vision Team 35 Disc |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| TIRES | Zaffiro Pro V G2.0 700x25c |
| MAX TIRE WIDTH (ACTUAL) | 28mm |
| ACCESSORIES | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
| BRAKE LEVERS | Riderever Trivia Carbon |
GEOMETRY
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
| Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
| Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
| Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
| Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
| Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75&Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
| Effective Top Tube @79&Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |
Original: $3,516.91
-65%$3,516.91
$1,230.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
LESS DRAG, MORE SPEED
Aerodynamics are critical to engineering a fast bike: aero drag accounts for as much as 90% of the overall resistance affecting a rider. The P5’s frame design and customized tube shapes improve its aerodynamics while enhancing its stiffness, weight, and usability - all in a UCI-legal package.
MODULAR STORAGE
Modular Storage incorporates custom Cervélo parts and approved aftermarket accessories to allow full customization of your storage needs. It enables a secure and aerodynamic solution tailored specifically to your needs.
SPECIFICATION
| SIZES | 48, 51, 54, 56, 58, 61 |
| FORK | Cervélo All-Carbon, Tapered P Fork |
| HEADSET | FSA IS2 1-1/8 x 1-3/8 |
| STEM | Cervélo Alloy |
| HANDLEBAR | Zipp Vuka Alumina Basebar and Extensions |
| SEATPOST | Cervélo SP23 Carbon |
| SADDLE | Cervélo Tri Saddle |
| SHIFTERS | Microshift Bar-end, 11 speed |
| BRAKE CALIPERS | Riderever Trivia |
| BRAKE ROTOR | Jagwire RS04 6-Bolt |
| FRONT DERAILLEUR | Shimano Ultegra, R8000, 11 speed |
| REAR DERAILLEUR | Shimano Ultegra,R8000 SS, 11 speed |
| CASSETTE | Shimano Ultegra, 11-30, 11 Speed |
| CHAIN | Shimano HG701, 11 speed |
| CRANKSET | Shimano Ultegra, R8000, 52/36T, 11 Speed |
| BOTTOM BRACKET | FSA, BBright thread together, 24mm spindle |
| WHEELS | Vision Team 35 Disc |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| TIRES | Zaffiro Pro V G2.0 700x25c |
| MAX TIRE WIDTH (ACTUAL) | 28mm |
| ACCESSORIES | Smartpak 400, Aerobottle 500, Rear Hydration Mount |
| BRAKE LEVERS | Riderever Trivia Carbon |
GEOMETRY
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach | mm | 381 | 398 | 412 | 425 | 437 | 443 |
| Stack | mm | 485 | 506 | 522 | 540 | 559 | 587 |
| Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
| Front Center | mm | 582 | 583 | 602 | 622 | 640 | 654 |
| Bottom Bracket Drop | mm | 75 | 75 | 75 | 75 | 75 | 75 |
| Head Tube Length | mm | 87.5 | 101 | 118 | 137 | 157 | 187 |
| Standover Height | mm | 732 | 758 | 773 | 790 | 808 | 836 |
| Trail | mm | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 | 62.4 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
| Fork Offset | mm | 52 | 43 | 43 | 43 | 43 | 43 |
| Wheelbase | mm | 975 | 976 | 995 | 1015 | 1033 | 1047 |
| Chainstay Length | mm | 405 | 405 | 405 | 405 | 405 | 405 |
| Effective Top Tube @75&Deg Seat Tube | mm | 511 | 533 | 551 | 570 | 587 | 600 |
| Effective Top Tube @79&Deg Seat Tube | mm | 475 | 496 | 513 | 530 | 546 | 567 |




















