
Cervelo Caledonia-5 SRAM RED ETAP AXS - 2023
| FORK | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
|---|---|
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| WHEELS | Reserve 40/45 |
| TIRES | Corsa Control TLR G2.0 700x28c |
| CRANKSET | SRAM Red AXS, 48/35T, DUB, with power meter |
| BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
| CHAIN | SRAM Red, 12 speed |
| FRONT DERAILLEUR | SRAM Red AXS, 12 speed |
| REAR DERAILLEUR | SRAM Red AXS, 12 speed |
| CASSETTE | SRAM Force, 10-36, 12 Speed |
| SHIFTERS | SRAM Red AXS, 12 speed |
| HANDLEBAR | Cervélo HB13 Carbon, 31.8mm clamp |
| STEM | Cervélo ST31 Carbon |
| BRAKE CALIPER | SRAM Red |
| SADDLE | Prologo Dimension Nack |
| SEATPOST | Cervélo SP24 Carbon |
| BRAKE ROTOR | SRAM CLX R Centerlock |
| ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
Select Color
Select Size
From $7,743.71
Cervelo Caledonia-5 SRAM RED ETAP AXS - 2023—
$7,743.71
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FORK | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
|---|---|
| HEADSET | FSA IS2 1-1/4 x 1-1/2 |
| THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
| WHEELS | Reserve 40/45 |
| TIRES | Corsa Control TLR G2.0 700x28c |
| CRANKSET | SRAM Red AXS, 48/35T, DUB, with power meter |
| BOTTOM BRACKET | SRAM DUB Ceramic, BBright |
| CHAIN | SRAM Red, 12 speed |
| FRONT DERAILLEUR | SRAM Red AXS, 12 speed |
| REAR DERAILLEUR | SRAM Red AXS, 12 speed |
| CASSETTE | SRAM Force, 10-36, 12 Speed |
| SHIFTERS | SRAM Red AXS, 12 speed |
| HANDLEBAR | Cervélo HB13 Carbon, 31.8mm clamp |
| STEM | Cervélo ST31 Carbon |
| BRAKE CALIPER | SRAM Red |
| SADDLE | Prologo Dimension Nack |
| SEATPOST | Cervélo SP24 Carbon |
| BRAKE ROTOR | SRAM CLX R Centerlock |
| ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |






















